able Top Level Domain Profile for April 2018
Websites overview
dot able
ABLE is a real estate company based in Tokyo, Japan. It develops its operations focused primarily on the brokerage of rental real estate via one of the largest business networks in Japan.
Maturity Index
The multi-dimensional analysis looks at the following five criteria :
>Content
>Popularity
>SEO
>Taxonomy
>Volume
xyx | xTLDx | max | |||
---|---|---|---|---|---|
xyx | xTLDx | Date | Type | Score | max |
xax | xaaax | 01.11.2015 | Volume | 1,75 | 10 |
xax | xabbx | 01.11.2015 | Volume | 1,60 | 10 |
xax | xabbottx | 01.11.2015 | Volume | 3,16 | 10 |
xax | xaccenturex | 01.11.2015 | Volume | 1,60 | 10 |
xax | xacox | 01.11.2015 | Volume | 1,60 | 10 |
xax | xactivex | 01.11.2015 | Volume | 2,78 | 10 |
xax | xaegx | 01.11.2015 | Volume | 1,60 | 10 |
xax | xaflx | 01.11.2015 | Volume | 1,60 | 10 |
xax | xaigx | 01.11.2015 | Volume | 2,33 | 10 |
xax | xandroidx | 01.11.2015 | Volume | 1,60 | 10 |
Technical Data
Applicant : Able
Vertical : real estate
Back End Registry Provider : Neustar
Vertical : real estate
Back End Registry Provider : Neustar
The applicant does not operate able.com
Contract date : June 25, 2015
Delegation date : June 21, 2016
Spec 13 was not applied for
Spec 9
requested on : November 4, 2014
Spec 9 is : Granted